Taxi from New York City to Newark Airport (EWR)

A taxi to Newark Airport (EWR) costs about $83.25 from Times Square or Penn Station, $85.35 from Empire State Building and $86.05 from Grand Central Terminal on a weekday, extras included. From the official New York City taxi tariff in force since 5 January 2025, checked 31 October 2026.

What a taxi from Newark Airport (EWR) costs under the New York City tariff, with the extras that apply at the airport.

Fares to Newark Airport

New York City taxis can take you to Newark Airport but can't pick up there, so these are fares from the city to the airport.

FromWeekday daytimeNightDistance
Times Squaremetered $83.25$83.25–$95.15 $84.25$84.25–$96.15 16.1 miabout 42 min
Empire State Buildingmetered $85.35$85.35–$99.35 $86.35$86.35–$100.35 16.7 miabout 44 min
Grand Central Terminalmetered $86.05$86.05–$100.75 $87.05$87.05–$101.75 17.0 miabout 45 min
Penn Stationmetered $83.25$83.25–$95.15 $84.25$84.25–$96.15 16.1 miabout 42 min
Wall Streetmetered $76.95$76.95–$96.55 $77.95$77.95–$97.55 14.3 miabout 44 min
Upper West Sidemetered $89.55$89.55–$107.75 $90.55$90.55–$108.75 17.9 miabout 50 min
Harlemmetered $101.45$101.45–$121.05 $102.45$102.45–$122.05 21.2 miabout 58 min
Downtown Brooklynmetered $80.45$80.45–$101.45 $81.45$81.45–$102.45 15.3 miabout 47 min
Williamsburgmetered $80.45$80.45–$100.05 $81.45$81.45–$101.05 15.3 miabout 46 min
Astoriametered $100.75$100.75–$121.05 $101.75$101.75–$122.05 21.0 miabout 57 min
Flushingmetered $110.55$110.55–$135.75 $111.55$111.55–$136.75 23.9 miabout 67 min
Hudson Yardsmetered $82.55$82.55–$95.15 $83.55$83.55–$96.15 15.8 miabout 42 min
Chelseametered $75.55$75.55–$94.45 $76.55$76.55–$95.45 13.9 miabout 42 min
Greenwich Villagemetered $72.75$72.75–$87.45 $73.75$73.75–$88.45 13.2 miabout 38 min
SoHometered $72.05$72.05–$85.35 $73.05$73.05–$86.35 12.8 miabout 36 min
Lower East Sidemetered $74.85$74.85–$92.35 $75.85$75.85–$93.35 13.7 miabout 41 min
Upper East Sidemetered $91.65$91.65–$111.25 $92.65$92.65–$112.25 18.6 miabout 52 min
Javits Centermetered $83.25$83.25–$101.45 $84.25$84.25–$102.45 16.1 miabout 46 min
Manhattan Cruise Terminalmetered $82.55$82.55–$95.85 $83.55$83.55–$96.85 15.9 miabout 42 min
DUMBOmetered $76.95$76.95–$93.75 $77.95$77.95–$94.75 14.3 miabout 42 min
Park Slopemetered $84.65$84.65–$109.85 $85.65$85.65–$110.85 16.6 miabout 52 min
Barclays Centermetered $81.85$81.85–$104.25 $82.85$82.85–$105.25 15.7 miabout 48 min
Brooklyn Cruise Terminalmetered $84.65$84.65–$105.65 $85.65$85.65–$106.65 16.4 miabout 49 min
Coney Islandmetered $96.80$96.80–$114.30 $97.80$97.80–$115.30 20.8 miabout 55 min
Long Island Citymetered $92.35$92.35–$109.15 $93.35$93.35–$110.15 18.6 miabout 50 min
Citi Fieldmetered $116.95$116.95–$141.45 $117.95$117.95–$142.45 24.2 miabout 67 min
Yankee Stadiummetered $110.10$110.10–$120.60 $111.10$111.10–$121.60 24.7 miabout 57 min
Bronx Zoometered $115.00$115.00–$129.00 $116.00$116.00–$130.00 26.2 miabout 62 min
St. George, Staten Islandmetered $75.80$75.80–$95.40 $76.80$76.80–$96.40 14.9 miabout 45 min
White Plains (Westchester)metered – – 41.9 miabout 94 min
Garden City (Long Island)metered – – 36.0 miabout 91 min

Typical traffic, with the light-to-heavy range below. Weekday daytime is a Tuesday at noon; night is 23:30.

Airport extras

$20.00 Newark Surcharge (Rate #03)

Trips ending at Newark Airport

Route from Times Square

Newark AirportLaGuardia AirportJFK AirportNassau and Westchester countiesLeaves New York City
  • New York City (taxi service area)
  • New York City
  • Nassau or Westchester (Rate #04): metered fare ×2
  • Surcharge zones
  • Flat-fare zones
  • Airports
  • Your route

Another destination?

Work out a fare to EWR

The full New York City tariff, with every surcharge and the zone map, is on this page: New York City taxi fares.