Taxi from Washington DC to Dulles International Airport (IAD)
A taxi to Dulles International Airport (IAD) costs about $78.78 from Union Station, $73.02 from The White House and $78.14 from The Capitol on a weekday, extras included. From the official Washington DC taxi tariff in force since 29 April 2026, checked 3 November 2026.
What a taxi from Dulles International Airport (IAD) costs under the Washington DC tariff, with the extras that apply at the airport.
Fares to Dulles International Airport
Washington DC taxis can take you to Dulles International Airport but can't pick up there, so these are fares from the city to the airport.
| From | Weekday daytime | Night | Distance |
|---|---|---|---|
| Union Stationmetered | $78.78 | $78.78 | 28.8 miabout 67 min |
| The White Housemetered | $73.02 | $73.02 | 26.6 miabout 62 min |
| The Capitolmetered | $78.14 | $78.14 | 28.5 miabout 66 min |
| Lincoln Memorialmetered | $71.42 | $71.42 | 25.9 miabout 58 min |
| National Air and Space Museummetered | $77.50 | $77.50 | 28.3 miabout 65 min |
| Georgetownmetered | $68.86 | $68.86 | 24.9 miabout 57 min |
| Dupont Circlemetered | $74.30 | $74.30 | 27.1 miabout 64 min |
| National Zoometered | $77.50$77.50–$78.78 | $77.50$77.50–$78.78 | 28.4 miabout 69 min |
| Walter E. Washington Convention Centermetered | $75.90 | $75.90 | 27.7 miabout 63 min |
| Nationals Parkmetered | $80.70 | $80.70 | 29.6 miabout 69 min |
| The Wharfmetered | $77.82 | $77.82 | 28.4 miabout 68 min |
| Kennedy Centermetered | $71.74 | $71.74 | 26.0 miabout 60 min |
| Adams Morganmetered | $74.62 | $74.62 | 27.2 miabout 65 min |
| Capital One Arenametered | $76.54 | $76.54 | 27.9 miabout 64 min |
| Washington National Cathedralmetered | $64.70$64.70–$70.46 | $64.70$64.70–$70.46 | 23.4 miabout 65 min |
Typical traffic, with the light-to-heavy range below. Weekday daytime is a Tuesday at noon; night is 23:30.
Route from Union Station
- District of Columbia (taxi service area)
- Airports
- Your route
Another destination?
The full Washington DC tariff, with every surcharge and the zone map, is on this page: Washington DC taxi fares.