Taxi from Congonhas Airport (CGH) to São Paulo

A taxi from Congonhas Airport (CGH) costs about BRL 59.76 to Avenida Paulista (MASP), BRL 58.56 to Praça da Sé and BRL 66.63 to Estação da Luz on a weekday, extras included. From the official São Paulo taxi tariff in force since 11 August 2025, checked 3 November 2026.

What a taxi from Congonhas Airport (CGH) costs under the São Paulo tariff, with the extras that apply at the airport.

Fares from Congonhas Airport

ToWeekday daytimeNightDistance
Avenida Paulista (MASP)metered BRL 59.76BRL 57.03–BRL 61.67 BRL 72.48BRL 71.62–BRL 73.08 10.4 kmabout 23 min
Praça da Sémetered BRL 58.56BRL 56.08–BRL 60.30 BRL 71.47BRL 70.69–BRL 72.02 10.3 kmabout 22 min
Estação da Luzmetered BRL 66.63BRL 63.81–BRL 68.61 BRL 81.87BRL 80.99–BRL 82.49 11.9 kmabout 24 min
Liberdademetered BRL 53.14BRL 50.97–BRL 54.66 BRL 64.72BRL 64.04–BRL 65.20 9.2 kmabout 19 min
Ibirapuera Parkmetered BRL 44.37BRL 42.21–BRL 45.88 BRL 52.44BRL 51.76–BRL 52.91 7.2 kmabout 19 min
Vila Madalenametered BRL 63.87BRL 60.76–BRL 66.05 BRL 77.21BRL 76.24–BRL 77.90 11.1 kmabout 26 min
Faria Limametered BRL 41.06BRL 39.13–BRL 42.41 BRL 48.43BRL 47.82–BRL 48.85 6.6 kmabout 18 min
Allianz Parquemetered BRL 77.79BRL 74.02–BRL 80.43 BRL 94.95BRL 93.77–BRL 95.78 14.0 kmabout 31 min
Morumbi stadiummetered BRL 65.93BRL 62.76–BRL 68.15 BRL 79.96BRL 78.96–BRL 80.65 11.6 kmabout 27 min
Expo Center Nortemetered BRL 90.09BRL 85.99–BRL 93.02 BRL 111.11BRL 109.82–BRL 112.02 16.6 kmabout 34 min
Itaim Bibimetered BRL 40.00BRL 38.04–BRL 41.36 BRL 46.87BRL 46.25–BRL 47.29 6.3 kmabout 18 min
Pinheiros (Largo da Batata)metered BRL 59.80BRL 57.13–BRL 61.66 BRL 72.71BRL 71.87–BRL 73.29 10.4 kmabout 23 min
Berrini (Brooklin)metered BRL 38.66BRL 36.95–BRL 39.86 BRL 45.66BRL 45.12–BRL 46.03 6.1 kmabout 16 min
Jardins (Rua Oscar Freire)metered BRL 51.83BRL 49.47–BRL 53.48 BRL 62.37BRL 61.63–BRL 62.89 8.8 kmabout 21 min
Distrito Anhembimetered BRL 87.29BRL 83.66–BRL 90.02 BRL 107.93BRL 106.79–BRL 108.78 16.1 kmabout 32 min
Tietê bus stationmetered BRL 76.97BRL 73.80–BRL 79.31 BRL 94.97BRL 93.97–BRL 95.70 14.0 kmabout 28 min
Neo Química Arenametered BRL 149.61BRL 142.85–BRL 154.79 BRL 185.86BRL 183.74–BRL 187.48 28.4 kmabout 58 min
Interlagos racetrackmetered BRL 83.48BRL 79.47–BRL 86.29 BRL 102.30BRL 101.04–BRL 103.18 15.1 kmabout 33 min

Typical traffic, with the light-to-heavy range below. Weekday daytime is a Tuesday at noon; night is 23:30.

Route to Avenida Paulista (MASP)

Guarulhos International AirportCongonhas Airport
  • City of São Paulo (taxi service area)
  • Airports
  • Your route

Another destination?

Work out a fare from CGH

The full São Paulo tariff, with every surcharge and the zone map, is on this page: São Paulo taxi fares.