Taxi from São Paulo to Guarulhos International Airport (GRU)
A taxi to Guarulhos International Airport (GRU) costs about BRL 154.25 from Avenida Paulista (MASP), BRL 140.13 from Praça da Sé and BRL 130.83 from Estação da Luz on a weekday, extras included. From the official São Paulo taxi tariff in force since 11 August 2025, checked 3 November 2026.
What a taxi from Guarulhos International Airport (GRU) costs under the São Paulo tariff, with the extras that apply at the airport.
Fares to Guarulhos International Airport
São Paulo taxis can take you to Guarulhos International Airport but can't pick up there, so these are fares from the city to the airport.
| From | Weekday daytime | Night | Distance |
|---|---|---|---|
| Avenida Paulista (MASP)metered | BRL 154.25BRL 152.89–BRL 158.18 | BRL 197.21BRL 196.79–BRL 198.45 | 30.5 kmabout 45 min |
| Praça da Sémetered | BRL 140.13BRL 139.34–BRL 143.55 | BRL 179.42BRL 179.17–BRL 180.49 | 27.7 kmabout 39 min |
| Estação da Luzmetered | BRL 130.83BRL 130.63–BRL 133.85 | BRL 167.91BRL 167.85–BRL 168.86 | 25.8 kmabout 35 min |
| Liberdademetered | BRL 142.61BRL 141.68–BRL 146.13 | BRL 182.51BRL 182.22–BRL 183.62 | 28.2 kmabout 40 min |
| Ibirapuera Parkmetered | BRL 165.11BRL 163.42–BRL 169.42 | BRL 211.01BRL 210.48–BRL 212.36 | 32.7 kmabout 48 min |
| Vila Madalenametered | BRL 166.42BRL 164.80–BRL 170.75 | BRL 212.78BRL 212.27–BRL 214.14 | 33.0 kmabout 49 min |
| Faria Limametered | BRL 168.87BRL 167.12–BRL 173.29 | BRL 215.84BRL 215.29–BRL 217.22 | 33.5 kmabout 50 min |
| Allianz Parquemetered | BRL 146.66BRL 146.46–BRL 150.10 | BRL 188.49BRL 188.43–BRL 189.57 | 29.1 kmabout 39 min |
| Morumbi stadiummetered | BRL 193.59BRL 191.52–BRL 198.75 | BRL 247.66BRL 247.01–BRL 249.28 | 38.5 kmabout 57 min |
| Expo Center Nortemetered | BRL 122.71BRL 121.38–BRL 125.80 | BRL 156.24BRL 155.82–BRL 157.21 | 23.9 kmabout 36 min |
| Itaim Bibimetered | BRL 165.21BRL 163.43–BRL 169.54 | BRL 211.05BRL 210.50–BRL 212.41 | 32.7 kmabout 49 min |
| Pinheiros (Largo da Batata)metered | BRL 170.12BRL 168.36–BRL 174.59 | BRL 217.45BRL 216.90–BRL 218.85 | 33.7 kmabout 50 min |
| Berrini (Brooklin)metered | BRL 186.50BRL 184.29–BRL 191.51 | BRL 238.30BRL 237.61–BRL 239.88 | 37.0 kmabout 56 min |
| Jardins (Rua Oscar Freire)metered | BRL 156.26BRL 154.75–BRL 160.28 | BRL 199.69BRL 199.22–BRL 200.95 | 30.9 kmabout 46 min |
| Distrito Anhembimetered | BRL 131.82BRL 130.71–BRL 135.09 | BRL 168.31BRL 167.96–BRL 169.33 | 25.9 kmabout 38 min |
| Tietê bus stationmetered | BRL 125.30BRL 124.33–BRL 128.37 | BRL 159.97BRL 159.67–BRL 160.93 | 24.5 kmabout 36 min |
| Neo Química Arenametered | BRL 111.06BRL 107.09–BRL 114.51 | BRL 138.50BRL 137.25–BRL 139.58 | 20.9 kmabout 39 min |
| Interlagos racetrackmetered | BRL 246.05BRL 243.10–BRL 252.83 | BRL 314.99BRL 314.06–BRL 317.11 | 49.3 kmabout 74 min |
Typical traffic, with the light-to-heavy range below. Weekday daytime is a Tuesday at noon; night is 23:30.
Route from Avenida Paulista (MASP)
- City of São Paulo (taxi service area)
- Airports
- Your route
Another destination?
The full São Paulo tariff, with every surcharge and the zone map, is on this page: São Paulo taxi fares.