Taxi from Heathrow Airport (LHR) to London
A taxi from Heathrow Airport (LHR) costs about £90.00 to Trafalgar Square, £90.20 to Oxford Circus and £96.60 to King's Cross St Pancras on a weekday, extras included. From the official London taxi tariff in force since 25 April 2026, checked 31 October 2026.
What a taxi from Heathrow Airport (LHR) costs under the London tariff, with the extras that apply at the airport.
Fares from Heathrow Airport
| To | Weekday daytime | Night | Distance |
|---|---|---|---|
| Trafalgar Squaremetered | £90.00£85.60–£94.20 | £97.40£92.40–£101.80 | 17.0 miabout 51 min |
| Oxford Circusmetered | £90.20£85.40–£94.20 | £97.40£92.40–£102.00 | 17.0 miabout 52 min |
| King's Cross St Pancrasmetered | £96.60£91.00–£101.20 | £104.00£98.00–£109.00 | 18.1 miabout 57 min |
| Paddingtonmetered | £83.60£80.00–£87.40 | £91.00£86.80–£95.00 | 15.9 miabout 46 min |
| Waterloometered | £94.80£89.60–£99.20 | £102.00£96.40–£106.80 | 17.8 miabout 55 min |
| Victoriametered | £87.80£83.60–£91.80 | £95.00£90.40–£99.40 | 16.6 miabout 49 min |
| Liverpool Streetmetered | £104.80£97.80–£110.20 | £112.40£104.60–£118.00 | 19.5 miabout 65 min |
| British Museummetered | £93.20£88.20–£97.60 | £100.60£95.00–£105.40 | 17.6 miabout 54 min |
| London Bridge (The Shard)metered | £104.40£97.40–£109.80 | £111.80£104.20–£117.60 | 19.4 miabout 65 min |
| Camden Townmetered | £97.00£91.40–£101.60 | £104.40£98.20–£109.40 | 18.2 miabout 57 min |
| Canary Wharfmetered | £124.00£114.40–£130.80 | £131.60£121.40–£138.60 | 22.8 miabout 80 min |
| Greenwichmetered | £124.20£115.00–£130.80 | £131.60£122.00–£138.60 | 22.9 miabout 78 min |
| Eustonmetered | £94.00£89.00–£98.40 | £101.40£95.80–£106.20 | 17.7 miabout 54 min |
| Covent Gardenmetered | £93.00£88.00–£97.40 | £100.20£95.00–£105.00 | 17.5 miabout 54 min |
| Westminster (Houses of Parliament)metered | £90.60£86.00–£94.80 | £97.80£92.80–£102.40 | 17.1 miabout 52 min |
| Tower of Londonmetered | £106.00£98.80–£111.40 | £113.60£105.60–£119.40 | 19.7 miabout 66 min |
| Shoreditchmetered | £106.40£99.00–£112.00 | £114.00£106.00–£119.80 | 19.7 miabout 66 min |
| South Kensington (museums)metered | £76.00£73.60–£79.00 | £83.20£80.60–£86.60 | 14.6 miabout 39 min |
| Knightsbridge (Harrods)metered | £78.60£76.00–£81.80 | £85.60£82.80–£89.20 | 15.1 miabout 41 min |
| Notting Hillmetered | £77.40£75.00–£80.40 | £84.40£81.80–£88.00 | 14.9 miabout 40 min |
| Mayfairmetered | £86.20£82.40–£90.00 | £93.40£89.20–£97.60 | 16.4 miabout 48 min |
| The O2metered | £127.40£118.00–£134.20 | £135.00£124.80–£142.20 | 23.5 miabout 81 min |
| Wembley Stadiummetered | £79.60£77.40–£82.80 | £86.80£84.40–£90.20 | 15.4 miabout 40 min |
| Lord's Cricket Groundmetered | £92.00£87.20–£96.20 | £99.20£94.00–£103.80 | 17.4 miabout 53 min |
| ExCeL Londonmetered | £132.40£122.60–£139.40 | £139.80£129.40–£147.20 | 24.4 miabout 84 min |
| Emirates Stadiummetered | £124.60£119.60–£130.20 | £131.80£126.40–£137.60 | 23.8 miabout 67 min |
| Wimbledon (All England Club)metered | £96.00£91.40–£100.40 | £103.20£98.40–£108.00 | 18.2 miabout 54 min |
| Hammersmithmetered | £63.40£62.40–£65.80 | £70.40£69.40–£73.00 | 12.4 miabout 30 min |
| Richmondmetered | £63.00£60.80–£65.60 | £70.20£67.60–£73.00 | 12.0 miabout 34 min |
Typical traffic, with the light-to-heavy range below. Weekday daytime is a Tuesday at noon; night is 23:30.
Airport extras
£1.60
Heathrow taxi rank extra
Trips starting at Heathrow Airport
Up to £6.00
Airport terminal drop-off charge (Heathrow, London City)
Trips ending at Heathrow Airport or London City Airport
Route to Trafalgar Square
- Greater London (taxi service area)
- Airports
- Your route
Another destination?
The full London tariff, with every surcharge and the zone map, is on this page: London taxi fares.