# Taxipreise Flughafen Zayed International (AUH)

Flughafen Zayed International (AUH) mit dem Taxi: werktags etwa 86,18 AED bis Corniche, 57,19 AED bis Scheich-Zayid-Moschee und 83,43 AED bis Louvre Abu Dhabi, Zuschläge inbegriffen. Nach dem amtlichen Taxitarif von Abu Dhabi, gültig seit 1. November 2026, geprüft am 3. November 2026.

Taxipreise ab Flughafen Zayed International nach dem Tarif von Abu Dhabi, gültig ab 1. November 2026. Status: Geprüft. Seite: https://taxifare.org/intl/de/ae/abu-dhabi/airports/auh/

## Preise ab Flughafen Zayed International

Normaler Verkehr; Spanne von wenig bis viel Verkehr in Klammern. Werktags tagsüber ist ein Dienstag um 12:00 Uhr, nachts ist 23:30 Uhr.

| Nach | Werktags tagsüber | Nachts | Strecke |
|---|---|---|---|
| Corniche | 86,18 AED (86,18 AED–87,09 AED) | 86,18 AED (86,18 AED–87,09 AED) | 36,4 km, etwa 42 Min. |
| Scheich-Zayid-Moschee | 57,19 AED (56,93 AED–58,47 AED) | 57,19 AED (56,93 AED–58,47 AED) | 20,3 km, etwa 28 Min. |
| Louvre Abu Dhabi | 83,43 AED | 83,43 AED | 34,9 km, etwa 36 Min. |
| Emirates Palace | 88,51 AED (88,51 AED–89,77 AED) | 88,51 AED (88,51 AED–89,77 AED) | 37,6 km, etwa 45 Min. |
| Qasr Al Watan | 91,37 AED (91,37 AED–92,69 AED) | 91,37 AED (91,37 AED–92,69 AED) | 39,2 km, etwa 47 Min. |
| Abu Dhabi Mall | 79,99 AED (79,99 AED–80,98 AED) | 79,99 AED (79,99 AED–80,98 AED) | 33,0 km, etwa 39 Min. |
| Al Maryah Island | 82,32 AED (82,32 AED–83,24 AED) | 82,32 AED (82,32 AED–83,24 AED) | 34,2 km, etwa 40 Min. |
| ADNEC Centre | 64,59 AED (64,59 AED–65,99 AED) | 64,59 AED (64,59 AED–65,99 AED) | 24,5 km, etwa 32 Min. |
| Strand Saadiyat | 79,14 AED (79,14 AED–79,21 AED) | 79,14 AED (79,14 AED–79,21 AED) | 32,5 km, etwa 35 Min. |
| Yas Island (Ferrari World) | 35,95 AED (34,71 AED–36,82 AED) | 35,95 AED (34,71 AED–36,82 AED) | 7,7 km, etwa 21 Min. |
| Etihad Arena (Yas Bay) | 32,61 AED (31,57 AED–33,34 AED) | 32,61 AED (31,57 AED–33,34 AED) | 6,0 km, etwa 18 Min. |
| Kreuzfahrtterminal (Zayed Port) | 92,75 AED (92,75 AED–94,43 AED) | 92,75 AED (92,75 AED–94,43 AED) | 40,0 km, etwa 50 Min. |
| Marina Mall | 90,78 AED (90,78 AED–92,44 AED) | 90,78 AED (90,78 AED–92,44 AED) | 38,9 km, etwa 48 Min. |
| Al Reem Island | 79,34 AED (79,34 AED–80,20 AED) | 79,34 AED (79,34 AED–80,20 AED) | 32,6 km, etwa 38 Min. |

Der vollständige Tarif: [Taxipreise Abu Dhabi](https://taxifare.org/intl/de/ae/abu-dhabi/index.md)

Zitieren als: Taxipreise Flughafen Zayed International (AUH), TaxiFare, https://taxifare.org/intl/de/ae/abu-dhabi/airports/auh/ (geprüft am 3. November 2026)
