# Dublin Airport (DUB) taxi fares

A taxi from Dublin Airport (DUB) costs about €25.60 to O'Connell Street, €25.80 to Trinity College or Aviva Stadium and €24.80 to Temple Bar on a weekday, extras included. From the official Dublin taxi tariff in force since 1 December 2024, checked 31 October 2026.

Taxi fares from Dublin Airport under the Dublin tariff in force from 1 December 2024. Status: Verified. Page: https://taxifare.org/ie/dublin/airports/dub/

## Fares from Dublin Airport

Typical traffic; light-to-heavy range in brackets. Weekday daytime is a Tuesday at 12:00, night is 23:30.

| To | Weekday daytime | Night | Distance |
|---|---|---|---|
| O'Connell Street | €25.60 (€23.40–€28.00) | €34.20 (€31.20–€37.20) | 14.7 km, about 26 min |
| Trinity College | €25.80 (€23.20–€28.20) | €34.60 (€31.00–€37.60) | 14.6 km, about 28 min |
| Temple Bar | €24.80 (€21.80–€27.20) | €33.00 (€29.20–€36.20) | 13.5 km, about 28 min |
| St Stephen's Green | €30.00 (€26.40–€32.80) | €39.80 (€35.20–€43.40) | 16.6 km, about 32 min |
| Heuston Station | €26.80 (€23.20–€29.60) | €35.80 (€31.20–€39.20) | 14.7 km, about 30 min |
| Connolly Station | €23.40 (€21.80–€25.20) | €31.40 (€29.40–€33.80) | 13.7 km, about 24 min |
| Guinness Storehouse | €25.40 (€22.20–€28.00) | €34.00 (€29.80–€37.40) | 13.9 km, about 29 min |
| 3Arena | €21.40 (€20.40–€22.80) | €28.80 (€27.20–€30.60) | 12.5 km, about 21 min |
| Aviva Stadium | €25.80 (€23.60–€28.20) | €34.60 (€31.80–€37.40) | 15.0 km, about 26 min |
| Croke Park | €19.60 (€17.60–€20.80) | €26.00 (€23.60–€27.80) | 10.5 km, about 21 min |
| Dún Laoghaire | €41.60 (€37.00–€45.60) | €54.60 (€48.80–€59.60) | 22.8 km, about 43 min |
| Dublin Port ferry terminals | €25.40 (€22.80–€27.80) | €34.00 (€30.60–€37.00) | 14.4 km, about 27 min |
| Convention Centre Dublin | €22.20 (€21.00–€23.60) | €29.80 (€28.20–€31.60) | 13.0 km, about 22 min |
| Grand Canal Dock | €24.60 (€22.60–€26.80) | €32.80 (€30.20–€35.60) | 14.2 km, about 25 min |
| University College Dublin (Belfield) | €36.00 (€31.80–€39.40) | €47.40 (€42.20–€51.80) | 19.7 km, about 38 min |

The full tariff: [Dublin taxi fares](https://taxifare.org/ie/dublin/index.md)

To cite this page: Dublin Airport (DUB) taxi fares, TaxiFare, https://taxifare.org/ie/dublin/airports/dub/ (checked 31 October 2026)
